Mandatory Public Disclosure
As part of school policy and in compliance with CBSE norms, it is our
devoir to bring to the public domain and publish documentation pertaining to several aspects of the school,
its working and functioning, thus providing tangible proof to all the information our school declares.
Following you shall find, validated and verified, all the documentation classified under various headings
and categories to ease your navigation.
GENERAL INFORMATION
S.No | Information | Details |
1 | NAME OF SCHOOL | RADIANT INTERNATIONAL SCHOOL |
2 | AFFILATION NO. (IF APPLICABLE) | 1930914 |
2 | SCHOOL CODE (IF APPLICABLE) | 55812 |
3 | COMPLETE ADDRESS WITH PIN CODE | RADIANT INTERNATIONAL SCHOOL MATHAKOTTAI BY PASS ROAD THANJAVUR-613005 TAMILNADU |
4 | PRINCIPAL NAME & QUALIFICATION | Mrs.N.Lakshmi Priya - MCA.,B.Ed.,MBA(Education Management) |
5 | SCHOOL’S EMAIL ID | tanjoreradiant@gmail.com |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | 04362-210407 / 9443982326 |
DOCUMENTS AND INFORMATION
S.No | Information | Details |
1 | COPIES OF AFFILATION/UPGRADATION LETTER & RECENT EXTENSION OF AFFILATION, IF ANY | Affiliation CERTIFICATE |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Trust Deed |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | NO OBJECTION CERTIFICATE |
4 | COPIES OF RECOGINITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Recoginition Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
6 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION OR SELF CERTIFICATION BY SCHOOL | CEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITARY CERTIFICATES | Sanitary Certificate |
RESULTS AND ACADEMICS
S.No | Information | Details |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | Academic Calendar 2024 - 2025 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC Committee |
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | PTA Members |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | X & XII STD Results 2022, 2023, 2024 |
RESULT CLASS X
S.No | Year | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 31 | 31 | 100% | |
2 | 2023 | 51 | 51 | 100% | |
3 | 2024 | 55 | 55 | 100% |
RESULT CLASS XII
S.No | Year | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 11 | 11 | 100% | |
2 | 2023 | 22 | 22 | 100% | |
3 | 2024 | 36 | 36 | 100% |
STAFF (TEACHING)
S.No | Information | Details |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 38 |
• PGT | 5 | |
• TGT | 14 | |
• PRT | 18 | |
• PET | 1 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS.FRANCIS ANNUCIA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR.ARUL JUSTIN DIRAVIAM S |
SCHOOL INFRASTRUCTURE
Information | S.No | Details |
1 | TOTAL CAMPUS OF THE SCHOOL (IN SQUARE MTR) | 9192 Sq.mtr |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 25 NOS / 51 Sq.mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 2 NOS / 102 Sq.mtr 3 NOS / 76 Sq.mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |